The most essential data for ballistics calculations is projectile speed. A chronograph is the best tool for the job. Whether you’re handloading for the range or building arrows for the hunt, the Xero C1 Pro chronograph provides the speed data you need to hone your craft.
Measure projectile speeds from 100 fps to 5,000 fps.
The button-operated design is simple to use.
Pair with the ShotView™ smartphone app to track your shots, measure deviation and more.
It’s built to endure the elements with an IPX7 water-resistant rating.
The compact design fits in your back pocket and is easy to set up.
Battery life for up to 2,000 shots or up to 6 hours gives you plenty of time at the range.
DIMENSION | 3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod 5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod |
---|---|
WEIGHT | 105.6 g without tripod |
WATER RATING | IPX7 |
DISPLAY TYPE | sunlight-visible, transflective, monochrome |
DISPLAY SIZE | 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY TYPE | internal rechargeable lithium-ion battery; nonreplaceable |
BATTERY LIFE | 2,000 shots or up to 6 hours |
OPERATING RANGE | -10° C to 55° C (14° F to 131° F) |
MEMORY/HISTORY | 50 sessions at max 100 shots per round before a ShotView™ app sync is required to save data to phone |
INTERFACE | USB-C |
Daily Smart Features | |
CONNECTIVITY | BLUETOOTH® technology |
---|---|
MOBILE APP | ShotView™ app |